| Lieu d'origine: | Chine |
|---|---|
| Nom de marque: | RVYUAN |
| Certification: | ISO9001/ISO14001 /UL/SGS |
| Numéro de modèle: | USTC |
| Quantité de commande min: | 10 kg |
| Prix: | negotiable |
| Détails d'emballage: | Bobine avec carton |
| Délai de livraison: | 2-15 jours ouvrables |
| Conditions de paiement: | T/T/Paypal |
| Capacité d'approvisionnement: | Satisfaire votre demande |
| Diamètre: | 0,05 mm | Température: | 155 |
|---|---|---|---|
| Certification: | IEC/NEMA/JIS/RoHS/ISO | Conducteur: | Cuivre |
| Brins: | 225 | Tension de claquage: | Min.950 |
| Matériau de couverture: | Nylon | Nom du produit: | Fil d'enroulement en cuivre 0.05mm x225, fil de Litz recouvert de soie pour transformateur |
| Mot clé: | Fil d'enroulement en cuivre 0.05mm x225, fil de Litz recouvert de soie pour transformateur | ||
| Mettre en évidence: | 0.05mm copper winding wire,silk covered litz wire,transformer litz wire with warranty |
||
This silk covered litz wire consists of enameled wire with a diameter of 0.05mm, meticulously twisted together in 225 strands. This intricate design is essential for minimizing AC losses in high-frequency windings, significantly enhancing efficiency.
The primary advantage of using litz wire lies in its ability to mitigate the "skin effect," a phenomenon that affects how alternating current flows through conductors. By employing litz wire, designers can effectively eliminate this effect, leading to improved performance in their applications.
| Item No. | Wire Diameter (mm) | Conductor Diameter (mm) | Overall Dimension (mm) | Resistance (Ω/m) | Breakdown Voltage (V) | Pitch |
|---|---|---|---|---|---|---|
| Tech Requirement | 0.055-0.069 | 0.05±0.003 | Max. 1.42 | ≤0.04551 | ≥950 | 27±3 |
| Sample 1 | 0.058 | 0.048 | 0.98 | 0.03858 | 2400 | √ |
| Sample 2 | 0.060 | 0.050 | 1.06 | 0.03819 | 2500 | √ |